Transparency Report
Our commitment to platform safety and copyright compliance includes regular audits of moderation requests. Below is the summary of moderation actions processed during the past calendar year.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 26 | 23 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 10 | 8 | 8 | 2 |
| Threats | 16 | 10 | 8 | 6 |
| Phishing | 17 | 12 | 11 | 5 |
| General | 23 | 11 | 6 | 12 |
Total Reports Received
119
Successful Requests
79
Removed Pages
66
Unsuccessful Requests
40